|
Product Details:
Payment & Shipping Terms:
|
Highlight: | touch screen control panel,touch display panel |
---|
55 Inch LG / Educational Touch Smart Interactive Whiteboard, DPT-BTM-R5500
DOPO Touch Monitor Specification | ||
Model | DPT-BTM-R5500 | |
Image |
| |
LCD | Size | 55” |
LCD Brand | LG/ | |
Power | Power | < 300W |
Standby Power | <1W | |
Display | Active Display Area | 1209.6(h)x680.4(v)mm |
Pixel Pitch | 0.630(h)x0.630(v)mm | |
Display Colors | 1.07 billion colors | |
Number of Pixels | 1920x1080 pixels | |
Brightness | 500cd/m2 | |
Viewing Angle | 178 Degree | |
TV | TV Standard | NTSC M/N,PAL BG/DK/I/H,SECAM L/L |
Multimedia Formats | MPEG1,MPEG2,MPEG4,H264,RM,RMVB,MOV,MJPEG | |
USB2.0 MultimediaPlayback | Vido/Audio/Picture | |
USB System UpgradingOnline | Support USB online upgrading function | |
Resolution | Max. 1080P format | |
HDMI | V1.3, 720P/1080P | |
HDCP | V1.1 | |
3D DNR | Support 3D video DNR | |
Scanning Format | Support 1080i 3D Video crisscross DAS (Dynamic Adaptive Scan ) | |
Sound Control | Automatic sound standard detection, support for balance adjustment | |
Sound Output | 2X10W | |
Input and | USB Multimedia Input ports | 4-line |
Touchscreen port | 1-line USB2.0 | |
HDMI Input port | 1-line | |
VGA Input port | 1-line | |
PC Audio port | 1-line | |
UPBRP audio and videoinput port | 2-line | |
AV Input port | 2-line | |
S-VIDEO port | 1-line | |
SPDIF port | 1-line | |
Touch | Touch Technology | Infrared touch technology |
Touch mode | Single, multipoint,Mouse click | |
Inductive objects | Finger,pen or any other opaque objects | |
Inductive size | Diameter≥5mm | |
Resolution | 4096*4096 | |
Response time | 1) First dot(click):8ms, continuously(writing):3ms | |
Cursor speed | UP to 300 dots/s Multipoint,mouse click:125 dot/s | |
Operating life | ≥60,000,000 times to click | |
Power | USB power supply (4.6-5V, DC) | |
Power consumption | ≤1w | |
Multi-touch operation | Compatible with windows 7 OS, to achieve the multi-touch and | |
Calibration | HID devices standard, accord with Win7 multi-touch protocol, | |
Anti-light decay function | Anti-light decay circuits to prevent the performance degradation | |
LED Test Software | Supply touch screen LED test software to test the function of | |
Antilight interferencefunction | can work properly in direct sunlight condition | |
Standard | Interactive all-in-one touchmonitor | 1set |
Remote Control | TV Remote control | |
USB cable | 1.5m USB cable for touch monitor, USB2.0 | |
VGA cable | 1.5m VGA cable | |
Audio cable | 1.5m audio cable | |
CD | 1 pcs | |
Pens without ink | 2 pcs | |
User manul | 1 pcs | |
Optional | PC | |
Display | High-Version | |
Motherboard | Gigabyte 880G | |
CPU | AMD 250 3.0G dual-core | |
RAM | DDR II 2G | |
Hard Disk | 500G | |
Network Adapter | Onboard Realtek RTL8111D Gigabit Ethernet | |
Wireless Mouse | Optional | |
Install Accessories | ||
Wall brackets | Optional | |
Packing | External Size | 1310*830*125mm (without base) |
Carton Size | 1415x930x348mm | |
Net Weight | 48kg | |
Gross Weight | 56kg |
Contact Person: Mr. Bruce Lee
Tel: 86-13537880588
Fax: 86-755-23724730