| Product Details: 
 Payment & Shipping Terms: 
 | 
| Highlight: | resistive touch screens,4 wire resistive touch screen | ||
|---|---|---|---|
Multi Touch 4 Wire Resistive Industrial Touch Panel TP with USB Controller
Quick Detail:
1.Material: Glass + film
2.Aspect ratio: 4:3
3.Input method: Finger or touch pen
4.Thickness: ITO Glass:see below,ITO Film:0.188mm
5.Surface hardness: 3H
6.Detection method: Four wire Resistive

Specification

1) 4.7" 4W-M047001

| Item No. | 4W-M044701 | 
| Type | 4-wire resistive touch screen (Analogue type) | 
| Structure | ITO Film / ITO Glass | 
| Outline Dimensions | 113*69*1mm | 
| View Area | 109*62mm | 
| Active Area | 104.7*60mm | 
| TP Size (inch, diagonal) | 4.7 | 
| Connector | FPC | 
| Input Method | Pen or finger | 
| Input Force | ≦100g | 
| Operation Voltage | 5V | 
| Transmittance | >78% | 
| Linearity | ≦1.5% | 
| Operation Temperature | -10℃~60℃ | 
| Operation Humidity | 20%~90%RH | 
| Storage Temperature | -20℃~70℃ | 
| Storage Humidity | 20%~90%RH | 
| Hitting life | 1,000,000 times | 
| Response Time | <15ms | 
| ROHS, REACH, PTH, PAHs, NP 
 
 | |
2) 4.9" 4W-M049001

| Item No. | 4W-M049001 | 
| Type | 4-wire resistive touch screen (Analogue type) | 
| Structure | ITO Film / ITO Glass | 
| Outline Dimensions | 113*65*1.5mm | 
| View Area | 109*59mm | 
| Active Area | 108.4*58.4mm .*64.4mm | 
| TP Size (inch, diagonal) | 4.9 | 
| Connector | FPC | 
| Input Method | Pen or finger | 
| Input Force | ≦100g | 
| Operation Voltage | 5V | 
| Transmittance | >72% | 
| Linearity | ≦1.5% | 
| Operation Temperature | -10℃~60℃ | 
| Operation Humidity | 20%~90%RH | 
| Storage Temperature | -20℃~70℃ | 
| Storage Humidity | 20%~90%RH | 
| Hitting life | 1,000,000 times | 
| Response Time | <15ms | 
| ROHS, REACH, PTH, PAHs, NP | |
3) 5.5" 4W-M055001

| Item No. | 4W-M055001 | 
| Type | Digital resistive touch screen | 
| Structure | ITO Film / ITO Glass | 
| Outline Dimensions | 137.16*90.93*1.42mm | 
| View Area | 125.98*76.99mm | 
| Active Area | 121.52*69.86mm .*64.4mm | 
| TP Size (inch, diagonal) | 5.5 | 
| Connector | FPC | 
| Input Method | Pen or finger | 
| Input Force | ≦100g | 
| Operation Voltage | 3V~5V | 
| Transmittance | >78% | 
| Linearity | ≦1.5% | 
| Operation Temperature | -10℃~60℃ | 
| Operation Humidity | 20%~90%RH | 
| Storage Temperature | -20℃~70℃ | 
| Storage Humidity | 20%~90%RH | 
| Hitting life | 1,000,000 times | 
| Response Time | <15ms | 
| ROHS, REACH, PTH, PAHs, NP | |
4) 7.0" 4W-M070001

| Item No. | 4W-M070001 | 
| Type | 4-wire resistive touch screen (Analogue type) | 
| Structure | ITO Film / ITO Glass | 
| Outline Dimensions | 167.1*92.8*1.2mm | 
| View Area | 158*84.6mm | 
| Active Area | 156.4*83.12mm .*64.4mm | 
| TP Size (inch, diagonal) | 7 | 
| Connector | FPC | 
| Input Method | Pen or finger | 
| Input Force | 80g~100g | 
| Operation Voltage | 3V~5V | 
| Transmittance | >78% | 
| Linearity | ≦1.5% | 
| Operation Temperature | -10℃~60℃ | 
| Operation Humidity | 20%~90%RH | 
| Storage Temperature | -20℃~70℃ | 
| Storage Humidity | 20%~90%RH | 
| Hitting life | 1,000,000 times | 
| Response Time | <15ms | 
| ROHS, REACH, PTH, PAHs, NP | |
5) 7.1" 4W-M071001

| Item No. | 4W-M071001 | 
| Type | 4-wire resistive touch screen (Analogue type) | 
| Structure | ITO Film / ITO Glass | 
| Outline Dimensions | 161.1*101.1*1.4mm | 
| View Area | 154.45*94.75mm | 
| Active Area | 154.45*94.75mm .*64.4mm | 
| TP Size (inch, diagonal) | 7.1 | 
| Connector | FPC | 
| Input Method | Pen or finger | 
| Input Force | 80g~100g | 
| Operation Voltage | 3V~5V | 
| Transmittance | >78% | 
| Linearity | ≦1.5% | 
| Operation Temperature | -10℃~60℃ | 
| Operation Humidity | 20%~90%RH | 
| Storage Temperature | -20℃~70℃ | 
| Storage Humidity | 20%~90%RH | 
| Hitting life | 1,000,000 times | 
| Response Time | <15ms | 
| ROHS, REACH, PTH, PAHs, NP | |
6) 8.5" 4W-M085001

| Item No. | 4W-M085001 | 
| Type | 4-wire resistive touch screen (Analogue type) | 
| Structure | ITO Film / ITO Glass | 
| Outline Dimensions | 182.7*142.65*1.4mm | 
| View Area | 173.8*131.2mm | 
| Active Area | 171.8*129.2mm .*64.4mm | 
| TP Size (inch, diagonal) | 8.5 | 
| Connector | FPC | 
| Input Method | Pen or finger | 
| Input Force | 80g~100g | 
| Operation Voltage | 3V~5V | 
| Transmittance | >78% | 
| Linearity | ≦1.5% | 
| Operation Temperature | -10℃~60℃ | 
| Operation Humidity | 20%~90%RH | 
| Storage Temperature | -20℃~70℃ | 
| Storage Humidity | 20%~90%RH | 
| Hitting life | 1,000,000 times | 
| Response Time | <15ms | 
| ROHS, REACH, PTH, PAHs, NP | |
7) 10.4" 4W-104001

| Item No. | 4W-M104001 | 
| Type | Multi-Touch (Analog type) | 
| Structure | ITO Film / ITO Glass | 
| Outline Dimensions | 225.50*176.30* 2.13mm | 
| View Area | 214.23* 161.64mm | 
| Active Area | 211.73* 159.12mm | 
| TP Size (inch, diagonal) | 10.4 | 
| Connector | FPC | 
| Input Method | Touch stylus or finger | 
| Input Force | 30g -80g | 
| Operation Voltage | 5V | 
| Transmittance | >78% | 
| Linearity | ± 1.5% error or less for X and Y axis. | 
| Operation Environment | -10°C to 35°C , humidity 10%~90% | 
| 
 | > 35°C to 50℃ , humidity 10%~60% | 
| Storage Environment | -30°C to 35°C , humidity 10%~90% | 
| 
 | > 35°C to 70℃ , humidity 10%~60% | 
| Hitting life | Pen sliding: more than 100k times | 
| 
 | Pen hitting: more than 1M time. | 
| 
 | Finger Touch: more than 5M times. | 
| ROHS, REACH, PTH, PAHs, NP | |
8) 13.3" 4W-M133001

| Item No. | 4W-M133001 | 
| Type | AMR (Analog type) | 
| Structure | ITO Film / ITO Glass | 
| Outline Dimensions | 307.60*183.10*2.13mm | 
| View Area | 296.42*167.97mm | 
| Active Area | 295.42*166.97mm | 
| TP Size (inch, diagonal) | 13.3 | 
| Connector | FPC | 
| Input Method | stylus or finger | 
| Input Force | 30g-80g | 
| Operation Voltage | 5V | 
| Transmittance | >78% | 
| Linearity | ± 1.5% error or less for X and Y axis. | 
| Operation Environment | -10°C to 35°C, humidity 10%~90% | 
| 
 | >35°C to 50℃, humidity 10%~60% | 
| Storage Environment | -30°C to 35°C, humidity 10%~90% | 
| 
 | >35°C to 70℃, humidity 10%~60% | 
| Hitting life | Pen sliding: more than 100k times | 
| 
 | Pen hitting: more than 1M times. | 
| 
 | Finger Touch: more than 5M times. | 
| ROHS, REACH, PTH, PAHs, NP | |
9) 18.5" 4W-185001

| Item No. | 4W-M185001 | 
| Type | resistive Multi-Touch (Analog type) | 
| Structure | ITO Film / ITO Glass | 
| Outline Dimensions | 430.37*254.60*2.13mm | 
| View Area | 413.20*233.80mm | 
| Active Area | 411*231.60mm | 
| TP Size (inch, diagonal) | 18.5 | 
| Connector | FPC | 
| Input Method | Touch stylus or finger | 
| Input Force | 30g-80g | 
| Operation Voltage | 5V | 
| Transmittance | >78% | 
| Linearity | ± 1.5% error or less for X and Y axis. | 
| Operation Environment | -10°C to 35°C, humidity 10%~90% | 
| 
 | >35°C to 50℃, humidity 10%~60% | 
| Storage Environment | -30°C to 35°C, humidity 10%~90% | 
| 
 | >35°C to 70℃, humidity 10%~60% | 
| Hitting life | Pen sliding: more than 100k times | 
| 
 
 | Pen hitting: more than 1M time. | 
| 
 | Finger Touch: more than 5M times. | 
| ROHS, REACH, PTH, PAHs, NP | |
10) 19" 4W-M190001

| Item No. | 4W-M190001 | 
| Type | AMR (Analog type) | 
| Structure | ITO Film / ITO Glass | 
| Outline Dimensions | 432.00*278.00*2.13mm | 
| View Area | 416.42*258.50mm | 
| Active Area | 411.20*257.30mm | 
| TP Size (inch, diagonal) | 19 | 
| Connector | FPC | 
| Input Method | stylus or finger | 
| Input Force | 30g-80g | 
| Operation Voltage | 5V | 
| Transmittance | >78% | 
| Linearity | ± 1.5% error or less for X and Y axis. | 
| Operation Environment | -10°C to 35°C, humidity 10%~90% | 
| 
 | >35°C to 50℃, humidity 10%~60% | 
| Storage Environment | -30°C to 35°C, humidity 10%~90% | 
| 
 | >35°C to 70℃, humidity 10%~60% | 
| Hitting life | Pen sliding: more than 100k times | 
| 
 | Pen hitting: more than 1M times. | 
| 
 | Finger Touch: more than 5M times. | 
| ROHS, REACH, PTH, PAHs, NP | |
11) 20" 4W-M200001

| Item No. | 4W-M200001 | 
| Type | AMR (Analog type) | 
| Structure | ITO Film / ITO Glass | 
| Outline Dimensions | 462.80*272.00*2.13mm | 
| View Area | 445.80*252.20mm | 
| Active Area | 443.80*250.20mm | 
| TP Size (inch, diagonal) | 20 | 
| Connector | FPC | 
| Input Method | stylus or finger | 
| Input Force | 30g-80g | 
| Operation Voltage | 5V | 
| Transmittance | >78% | 
| Linearity | ± 1.5% error or less for X and Y axis. | 
| Operation Environment | -10°C to 35°C, humidity 10%~90% | 
| 
 | >35°C to 50℃, humidity 10%~60% | 
| Storage Environment | -30°C to 35°C, humidity 10%~90% | 
| 
 | >35°C to 70℃, humidity 10%~60% | 
| Hitting life | Pen sliding: more than 100k times | 
| 
 | Pen hitting: more than 1M times. | 
| 
 | Finger Touch: more than 5M times. | 
| ROHS, REACH, PTH, PAHs, NP | |
12) 23" 4W-M230001

| Item No. | 4W-M230001 | 
| Type | Multi-Touch (Analog type) | 
| Structure | ITO Film / ITO Glass | 
| Outline Dimensions | 533.20*312*2.13mm | 
| View Area | 513.78*291.02mm | 
| Active Area | 509.18*286.42mm | 
| TP Size (inch, diagonal) | 23 | 
| Connector | FPC | 
| Input Method | Touch stylus or finger | 
| Input Force | 30g-80g | 
| Operation Voltage | 5V | 
| Transmittance | >78% | 
| Linearity | ± 1.5% error or less for X and Y axis. | 
| Operation Environment | -10°C to 35°C, humidity 10%~90% | 
| 
 | >35°C to 50℃, humidity 10%~60% | 
| Storage Environment | -30°C to 35°C, humidity 10%~90% | 
| 
 | >35°C to 70℃, humidity 10%~60% | 
| Hitting life | Pen sliding: more than 100k times | 
| 
 | Pen hitting: more than 1M times. | 
| 
 | Finger Touch: more than 5M times. | 
| ROHS, REACH, PTH, PAHs, NP | |
13 ) 23.6" 4W-M236001

| Item No. | 4W-M236001 | 
| Type | AMR (Analog type) | 
| Structure | ITO Film / ITO Glass | 
| Outline Dimensions | 544.80*320.5*2.13mm | 
| View Area | 523.50*295.50mm | 
| Active Area | 522.50*294.50mm | 
| TP Size (inch, diagonal) | 23.6 | 
| Connector | FPC | 
| Input Method | stylus or finger | 
| Input Force | 30g-80g | 
| Operation Voltage | 5V | 
| Transmittance | >78% | 
| Linearity | ± 1.5% error or less for X and Y axis. | 
| Operation Environment | -10°C to 35°C, humidity 10%~90% | 
| 
 | >35°C to 50℃, humidity 10%~60% | 
| Storage Environment | -30°C to 35°C, humidity 10%~90% | 
| 
 | >35°C to 70℃, humidity 10%~60% | 
| Hitting life | Pen sliding: more than 100k times | 
| 
 | Pen hitting: more than 1M times. | 
| 
 | Finger Touch: more than 5M times. | 
| ROHS, REACH, PTH, PAHs, NP | |


Contact Person: Mr. Bruce Lee
Tel: 86-13537880588
Fax: 86-755-23724730