| Product Details: 
 Payment & Shipping Terms: 
 | 
| Highlight: | resistive touch screen panel,4 wire resistive touch screen | ||
|---|---|---|---|
Multi Touch 23.6" 4 Wire Resistive Touch Panel LCD Digitizer with Controller
Quick Detail:
1.Material: Glass + film
2.Aspect ratio: 4:3
3.Input method: Finger or touch pen
4.Thickness: ITO Glass:1.8mm,ITO Film:0.188mm
5.Surface hardness: 3H
6.Detection method: Four wire Resistive

Specification
| № | Item | Specification | 
| 1 | Item NO. | DPT-4W-xxxxxx | 
| 2 | Detection method | Four wire Resistive | 
| 3 | Size | See engineering drawing | 
| 4 | Aspect ratio | 4:3 | 
| 5 | Input method | Finger or touch pen | 
| 6 | Touch action force | 20~80g | 
| 7 | Position accuracy | 4.5mm | 
| 8 | Operating Voltage | DC≤10V | 
| 9 | Operating current | 5~25mA | 
| 10 | Operating temperature | -10°C~60°C | 
| 11 | Storage temperature | -20°C~70°C | 
| 12 | Humidity | 10%~90% RH at 60°C, non-condensing | 
| 13 | Relative humidity | 10%~90% RH at 40°C, non-condensing | 
| 14 | Response time | <10ms | 
| 15 | Transparency | ≥80% | 
| 16 | Surface hardness | 3H | 
| 17 | Material | Glass + film | 
| 18 | Thickness | ITO Glass:1.8mm | 
| ITO Film:0.188mm | ||
| 19 | Light transmission | 92%~100% | 
| 20 | Durability | Scratch-free; More than 50,000,000 touches in one location without failure | 
| 21 | Drivers available | Windows 2000,Windows XP,Windows NT,Linux,Mac | 
| 22 | Surface Disposal | Glare hard coating; Anti-Newton ring | 
| 23 | Certificates | CE, FCC, RoHS | 
| 24 | Working environment | Under sunlight,indoor and outdoor | 
| 25 | Pen hitting life | ≥10,000,000/point | 
| 26 | Pen sliding Durability | ≥500,000 times | 
| 27 | Finger Touch life | ≥35,000,000 times | 
| 28 | Surface resistance | 200Ω~900Ω | 
| 29 | Isolation resistance | ≥20MΩ @ DC 25V | 
| 30 | Linearity | ≤1.5% | 
| 31 | X.Y resistance | X:180Ω~480Ω Y:500Ω~1080Ω | 
| 32 | Warranty | 1 year | 
| Item No. | 4W-M236001 | 
| Type | AMR (Analog type) | 
| Structure | ITO Film / ITO Glass | 
| Outline Dimensions | 544.80*320.5*2.13mm | 
| View Area | 523.50*295.50mm | 
| Active Area | 522.50*294.50mm | 
| TP Size (inch, diagonal) | 23.6 | 
| Connector | FPC | 
| Input Method | stylus or finger | 
| Input Force | 30g-80g | 
| Operation Voltage | 5V | 
| Transmittance | >78% | 
| Linearity | ± 1.5% error or less for X and Y axis. | 
| Operation Environment | -10°C to 35°C, humidity 10%~90% | 
| 
 | >35°C to 50℃, humidity 10%~60% | 
| Storage Environment | -30°C to 35°C, humidity 10%~90% | 
| 
 | >35°C to 70℃, humidity 10%~60% | 
| Hitting life | Pen sliding: more than 100k times | 
| 
 | Pen hitting: more than 1M times. | 
| 
 | Finger Touch: more than 5M times. | 
| ROHS, REACH, PTH, PAHs, NP | |
| No. | Size | Item NO. | OD&thickness (mm) | VA(mm) | AA(mm) | 
| 1 | 4.7” | 4W-M047001 | 113*69*1 | 109*62 | 104.7*60 | 
| 2 | 4.9” | 4W-M049001 | 113*65*1.5 | 109*59 | 108.4*58.4 | 
| 3 | 5.5” | 4W-M055001 | 137.16*90.93*1.4 | 125.98*76.9 | 121.52*69.86 | 
| 4 | 7.0” | 4W-M070001 | 167.1*92.8*1.2 | 158*84.60 | 156.4*83.12 | 
| 5 | 7.1” | 4W-M071001 | 161.1*101.1*1.4 | 154.45*94.75 | 154.45*94.75 | 
| 6 | 8.5” | 4W-M085001 | 182.7*142.65*1.4 | 173.8*131.2 | 171.8*129.2 | 
| 7 | 10.4” | 4W-M104001 | 225.50*176.30* 2.13 | 214.23* 161.64 | 211.73* 159.12 | 
| 8 | 13.3” | 4W-M133001 | 307.60*183.10*2.13 | 296.42*167.97 | 295.42*166.97 | 
| 9 | 18.5” | 4W-M185001 | 430.37*254.60*2.13 | 413.20*233.80 | 411*231.60 | 
| 10 | 19” | 4W-M190001 | 432.00*278.00*2.13 | 416.42*258.50 | 411.20*257.30 | 
| 11 | 20” | 4W-M200001 | 462.80*272.00*2.13 | 445.80*252.20 | 443.80*250.20 | 
| 12 | 23” | 4W-M230001 | 533.20*312*2.13 | 513.78*291.02 | 509.18*286.42 | 
| 13 | 23.6” | 4W-M236001 | 544.80*320.5*2.13 | 523.50*295.50 | 522.50*294.50 | 


Contact Person: Mr. Bruce Lee
Tel: 86-13537880588
Fax: 86-755-23724730