Product Details:
Payment & Shipping Terms:
|
Highlight: | infrared touch screens,lcd touch panel |
---|
15inch - 200 Inch Infrared Touch Panel , Anti-Vandal Touch Screen For Financial Transactions
Infrared touch screen is waterproof and maintenance free with highest transparency. The preferred solution for application, reliability and clarity. Leasing touch technology combines superior optical performance with excellent gasket-sealing capabilities, so its an excellent choice for harsh industrial and outdoor kiosk applications. Touched with a finger, gloved hand, fingernail, or stylus, it delivers a fast, accurate response every time. DOPO touch infrared technology is available for standard size and large size panel solutions.
Advantage
■ Withstands severe environments
■ Stable, no-drift calibration performance
■ Vandal- and abrasion-resistant screens, ideal for rugged applications
■ Parallax-free performance for LCD displays
■ Sealable against contaminants
■ Operable in various light conditions, indoor and outdoor
Application
■ Point-of-information kiosks
■ Vending and ticket sales
■ Electronic catalogs
■ Gaming, lottery, and amusement
■ Public pay phones
■ Multimedia marketing
■ Banking/financial transactions
■ Industrial control rooms
■ Computer-based training
No. | Size | Item NO. | Outline Dimension | Viewing Area(mm) | Action Area(mm) |
1 | 10”-350” | Customized size |
|
|
|
2 | 17” | IR-170001S | 380.00*312.00 | 342.00*274.00 | 340.00*272.00 |
3 | 18.5” | IR-185003S | 451.40*272.00 | 413.40*234.00 | 411.40*232.00 |
4 | 19” | IR-190001S | 418.00*343.00 | 380.00*315.00 | 378.00*313.00 |
5 | 19”Wide | IR-190002S | 450.20*297.00 | 412.00*259.00 | 410.20*257.00 |
6 | 20” | IR-200001S | 484.80*291.10 | 446.80*253.10 | 444.80*251.10 |
7 | 21.5” | IR-215001S | 518.60*310.10 | 480.60*272.10 | 478.60*270.10 |
8 | 22” | IR-220001S | 518.00*340.50 | 482.00*304.50 | 478.00*300.50 |
9 | 23.6” | IR-236001S | 563.30*335.20 | 527.30*299.20 | 523.30*295.20 |
10 | 24” | IR-240001S | 562.50*368.00 | 526.50*332.00 | 522.50*328.00 |
11 | 26” | IR-260001S | 592.00*386.00 | 556.00*350.00 | 552.00*346.00 |
|
| IR-Txx= ten-point touch | Customized size for 24”-350” ten-point touch | ||
12 | 31.5” | IR-T315001 | 741.00*436.00 | 703.00*398.00 | 698.00*393.00 |
13 | 42” | IR-T420001 | 974.00*567.00 | 936.00*529.00 | 931.00*524.00 |
14 | 46” | IR-T460001 | 1061.00*616.00 | 1023.00*578.00 | 1018.00*573.00 |
15 | 55” | IR-T550001 | 1148.00*665.00 | 1110.00*627.00 | 1105.00*622.00 |
16 | IR-T550002 | 1253.00*724.00 | 1215.00*686.00 | 1210.00*681.00 | |
17 | 60” | IR-T600001 | 1372.00*791.00 | 1334.00*753.00 | 1329.00*748.00 |
18 | 65” | IR-T650001 | 1472.00*847.00 | 1434.00*809.00 | 1429.00*804.00 |
19 | 70” | IR-T700001 | 1592.50*914.50 | 1554.50*876.50 | 1549.50*871.50 |
Contact Person: Mr. Bruce Lee
Tel: 86-13537880588
Fax: 86-755-23724730